EAN
8053670353336
The item has been added to your cart
Go to cartYou have reached the maximum quantity that can be added to the cart
Go to cartREADY ® 56 | 100 g | 4 b. 224 ml | % VNR |
Valore Energetico/ Energy Value |
38 kcal 160 kJ |
87 kcal 371 kJ |
4 |
Grassi/Fat | 0 g | 0 g | |
Carboidrati di cui/ Carbohydrates of which |
8,6 g | 20 g | 7,6 |
-Zuccheri/Sugar | 1,4 g | 3,3 g | 3,7 |
-Polimeri del glucosio/ Glucose Polymers |
7,1 g | 16,4 g | |
Proteine/Protein | 0 g | 0 g | |
Sale (sodio x 2,5)/ Salt (sodium x 2.5) |
0,04 g | 0,09 g | 1,5 |
Potassio/Potassium | 25 mg | 59 mg | 3 |
Magnesio/Magnesium | 12 mg | 28mg | 7,5 |
L-Arginina/L-arginine | 1,6 g | 3,7 g | |
L-Ornitina KG (OKG)/ L-Ornithine (OKG) |
0,1 g | 0,3 g | |
Creatina M./creatine M. | 0,6 g | 1,4 g | |
L-Carnitina/L-carnitine | 80 mg | 185 mg | |
Taurina/Taurine | 117 mg | 271 mg | |
Beta Alanina/Beta Alanine | 0,6 g | 1,4 g | |
Sinefrina/Synephrine | 13 mg | 30 mg | |
Ginsenoidi/Ginsenosides | 2,6 mg | 6 mg | |
Caffeina/Caffeine | 6,5 mg | 15 mg | |
Vitamina/Vitamin A | 326 μg | 757 μg | 94 |
Niacina/Niacin | 12 mg | 27 mg | 169 |
Vitamina/Vitamin B6 | 2,9 mg | 6,7 mg | 476 |
Folati/Folate | 156 μg | 360 μg | 180 |
Vitamina/Vitamin B12 | 13 μg | 30 μg | 1188 |
Buyers reviews
Enter the VAT number if you do not have a tax code or if the company tax code corresponds to the VAT number.