EAN
8053670350175
The item has been added to your cart
Go to cartYou have reached the maximum quantity that can be added to the cart
Go to cartPromeal®, tonic treatment with a complete base of vitamins and minerals and highly energetic, with a double protein content percentage in comparison to a normal diet and with complex carbohydrates. It is suitable for the recovery after intense efforts.
It has various applications in all types of sports, slimming diets and over 50:
Promeal® is a complete soluble supplement, low in fats, with:
Promeal®, with a complete and balanced intake of essential nutrients, is indicated as a replacer of a light meal, in the post workout recovery and in all the conditions which require a food ration which is nutritionally balanced, light and energetic. It contains no artificial sweeteners, hydrogenated fats or additives.
Read the instructions on the label carefully.
PROMEAL | 100 g |
Val. Energetico/Energy Value | 366 kcal -1555 kJ |
Grassi di cui/Fat of which | 2 g |
saturi/saturated | 0,6 g |
monoinsaturi/monounsaturated | 0,6 g |
polinsaturi/polyunsaturated | 0,6 g |
colesterolo/cholesterol | 0,0 g |
Carboidrati di cui/ Carbohydrates of which |
60 g |
zuccheri/sugars | 22 g |
lattosio/lactose | 0,2 g |
polioli/polyols | 0 g |
amido/starch | 0 g |
Fibre Alimentari/Dietary Fiber | 0,4 g |
Proteine/Protein | 27 g |
Sale (sodio x 2,5)/ Salt (sodium x 2.5) |
0,075 g |
Vitamina/Vitamin E | 5 mg 42% VNR |
Vitamina/Vitamin C | 30 mg 38% VNR |
Vitamina/Vitamin B1 | 0,6 mg 57% VNR |
Vitamina/Vitamin B2 | 0,8 mg 57% VNR |
Niacina/Niacin | 9 mg 56% VNR |
Vitamina/Vitamin B6 | 0,8 mg 59% VNR |
Folati/Folate | 100 mcg 50% VNR |
Biotina/Biotin | 75 mcg 150% VNR |
Ac. Pantotenico/Phantotenic Ac. | 2,8 mg 46% VNR |
L-Carnitina/L-Carnitine | 100 mg |
Creatina M./Creatine M. | 500 mg |
AMINOACIDI/AMINO ACIDS | |
Glicina/Glycine | 500 mg |
L-Arginina/L-Arginine | 900 mg |
L-Ornitina/L-Ornithine | 34 mg |
L-Isoleucina/L-Isoleucine | 1500 mg |
L-Leucina/L-Leucine | 2700 mg |
L-Valina/L-Valine | 1600 mg |
L-Glutammina/L-Glutamine | 2400 mg |
Buyers reviews
Enter the VAT number if you do not have a tax code or if the company tax code corresponds to the VAT number.