EAN
8053670350014
The item has been added to your cart
Go to cartYou have reached the maximum quantity that can be added to the cart
Go to cartFormulated according to the criteria of the Zone diet 40-30-30, with more proteins and less sugars than in a normal diet, with the addition of minerals, vitamins, ornithine, carnitine and creatine monohydrate. Ideal to replace a meal in a low-calorie diet.
Promeal Soy Zone 40-30-30 contains fats and soy proteins recommended for cardiovascular fitness.
Read the instructions on the label carefully.
PROMEAL SOY ZONE 40-30-30 |
100 g | 6 misurini/scoops (90 g) *VNR |
Valore Energetico/Energy Value | 438,4 kcal 1863 kJ |
394,5 kcal 1677 kJ 19,7% VNR |
Grassi di cui/Fat of which | 14 g | 12,6 g 18% VNR |
saturi/saturated | 12,3 g | 11,1 g 55,4% VNR |
a catena media/medium chain (MCT) | 8,3 g | 7,4 g |
monoinsaturi/monounsaturated | 0,9 g | 0,8 g |
polinsaturi/polyunsaturated | 0,3 g | 0,2 g |
Carboidrati di cui/Carbohydrates of which | 46,5 g | 41,8 g 16% VNR |
zuccheri/sugar | 45,0 g | 40,5 g 45% VNR |
polioli/polyols | 0 g | 0 g |
Fibre | 2,3 g | 2,1 g |
Proteine/Protein | 31,6 g | 28,4 g 56,8% VNR |
Sale/Salt | 0,7 g | 0,6 g 10% VNR |
Vitamina/Vitamin E | 2,2 mg | 2,0 mg 17% VNR |
Vitamina/Vitamin C | 13,5 mg | 12,2 mg 15,2% VNR |
Vitamina/Vitamin B1 | 0,3 mg | 0,28 mg 23,0% VNR |
Vitamina/Vitamin B2 | 0,36 mg | 0,32 mg 23,2% VNR |
Niacina/Niaci | 4 mg | 3,6 mg 22,8% VNR |
Vitamina/Vitamin B6 | 0,4 mg | 0,3 mg 23,8% VNR |
Ac. Folico/Folic Ac. | 45 mcg | 40,5 mcg 20,2% VNR |
Biotina/Biotin | 30 mcg | 27 mcg 54% VNR |
Ac. Pantotenico/Pantothenic Ac. | 1,2 mg | 1,1 mg 18,6% VNR |
Creatina M./Creatine M. | 226 mg | 203 mg |
L-Carnitina/L-Carnitine | 66 mg | 59,8 mg |
Isoflavoni (Soia)/Isoflavones (Soy) | 60,7 mg | 54,6 mg |
*VNR: Valori Nutritivi di Riferimento giornalieri per l’adulto/NRV: Nutrient Reference Values |
Buyers reviews