EAN
8053670352612
The item has been added to your cart
Go to cartYou have reached the maximum quantity that can be added to the cart
Go to cartPROMEAL® PROTEIN SNACKS 38% is a low sugar protein snack enriched with protein, vitamins, that contributes to:
Promeal® Protein Snacks is:
Package:
sachet of 37.5 g.
Read the instructions on the label carefully.
PROMEAL® PROTEIN SNACKS |
100 g | 37,5 g - 3 snacks x 12,5 g ( 1 busta/sachet ) |
VNR % |
Valore Energetico/ Energy Value |
436 kcal 1852 kJ |
164 kcal 645 kJ |
8 |
Grassi Vegetali di cui/ Vegetable Fat of which |
22,6 g | 8,5 g | 12 |
-Saturi/Saturates | 13 g | 4,9 g | 25 |
-naturali del Cacao/ -natural of Cocoa |
21,2 g | 8,0 g | |
Carboidrati di cui/ Carbohydrates of which |
28 g | 11 g | 4 |
-Zuccheri/Sugar | 2,7 g | 1 g | 1 |
-Polioli/Polyol | 25,2 g | 9,5 g | |
Fibre | 4,8 g | 1,8 g | |
Proteine/Protein | 38 g | 14,3 g | 29 |
Sale/Salt | 1,7 g | 0,60 g | 10 |
Vitamina C/VitaminC | 53,3 mg | 20 mg | 25 |
Vitamin E/VitaminE | 2,4 mg | 0,9 mg | 8 |
Niacina/Niacin | 3,2 mg | 1,2 mg | 8 |
Ac. Pantotenico/Pantothenic Ac. | 1,2 mg | 0,5 mg | 8 |
Vitamina A/ Vitamin A | 160 mcg | 60 mcg | 8 |
Vitamina D/Vitamin D | 1 mcg | 0,4 mcg | 8 |
Vitamina B6/Vitamin B6 | 0,32 mg | 0,1 mg | 8 |
Vitamina B1/Vitamin B1 | 0,22 mg | 0,1 mg | 8 |
Vitamina B2/Vitamin B2 | 0,28 mg | 0,1 mg | 8 |
Acido Folico/Folic Acid | 40 mcg | 15 mcg | 8 |
Vitamina K/Vitamin K | 15 mcg | 5,6 mcg | 8 |
Biotina/Biotin | 10 mcg | 4 mcg | 8 |
Vitamina B12/Vitamin B12 | 0,5 mcg | 0,19 mcg | 8 |
Buyers reviews
Enter the VAT number if you do not have a tax code or if the company tax code corresponds to the VAT number.