Age | Male | Female | Pregnancy | Lactation |
---|---|---|---|---|
Birth: 6 months | 30 | 30 | ||
7–12 months | 75 | 75 | ||
1–3 years | 80 | 30 | ||
4–8 years | 130 | 130 | ||
9–13 years | 240 | 240 | ||
14–18 years | 410 | 360 | 400 | 360 |
19–30 years | 400 | 310 | 350 | 310 |
31–50 | 420 | 310 | 360 | 320 |
51+ | 420 | 320 |
Enter the VAT number if you do not have a tax code or if the company tax code corresponds to the VAT number.