BLOOD VALUES OF VITAMIN D |
TREATMENT (ISS 2018) |
< 10-12 ng\mL | “Intensive” replacement therapy |
12 - 20 ng\mL | Recommended replacement therapy |
20 - 40 ng\mL | Normal levels Do not change the current state do not start therapy or keep the therapy ongoing |
40 – 50 ng/mL | Do not start therapy or reduce it prudentially |
> 50 ng/mL | Reduce the dose or suspend |
Table 2. Vitamin D content (IU/100 g or IU/l) in some foods* | Average vitamin D content |
Cow's milk | 5-40 IU/L |
Butter | 30 IU/100 g |
Yogurt | 2.4 IU/100 g |
Cream | 30 IU/100 g |
Cheeses | 12-40/100 g |
Pork | 40-50 IU/100 g |
Beef liver | 40-70 IU/L |
Snapper, cod, sea bream, dogfish, sole, trout, salmon, herring | 300-1500/100 g |
Cod liver oil | 400 IU/5ml (1 teaspoon) |
Egg yolk | 20 IU/100 g |
Enter the VAT number if you do not have a tax code or if the company tax code corresponds to the VAT number.