EAN
8053670352841
The item has been added to your cart
Go to cartYou have reached the maximum quantity that can be added to the cart
Go to cartNORINCOL MARINE COLLAGEN | 100 g | 12 g / 25 ml | VNR |
Energia/Energy | 358 kcal 1520 kJ | 43 kcal 182 kJ | 2% VNR |
Grassi/Fat | 0,0 g | 0,0 g | |
di cui saturi/of which saturates | 0,0 g | 0,00 g | |
Carboidrati/Carbohydrates | 0,8 g | 0,1 g | |
di cui zuccheri/of which sugars | 0,03 g | 0,00 g | |
Collagene Idrolizzato/Collagen Hydrolysate | 96 g | 11,5 g | |
di cui proteine/of which protein | 86 g | 10 g | 20% VNR |
Sale/Salt | 0,48 g | 0,06 g | |
Vitamina C/Vitamin C | 667 mg | 80 mg | 100% VNR |
AMINOACIDI / AMINO ACIDS | |||
Acido Aspartico/Aspartic Acid | 4,56 g | 0,53 g | |
Acido Glutammico/Glutamic Acid | 8,18 g | 0,95 g | |
Alanina/Alanine | 8,95 g | 1,04 g | |
Arginina/Arginine | 7,49 g | 0,87 g | |
Fenilalanina/Phenilalanine | 1,72 g | 0,20 g | |
Glicina/Glycine | 19,28 g | 2,24 g | |
Idrossilisina/Hydroxylysine | 0,60 g | 0,07 g | |
Idrossiprolina/Hydroxyproline | 7,83 g | 0,91 g | |
Isoleucine/L-Isoleucine | 0,95 g | 0,11 g | |
Istidina/Histidine | 1,29 g | 0,15 g | |
Leucina/Leucine | 2,24 g | 0,26 g | |
Lisina/Lysine | 2,93 g | 0,34 g | |
Metionina/Methionine | 1,21 g | 0,14 g | |
Prolina/Proline | 11,28 g | 1,31 g | |
Serina/Serine | 3,01 g | 0,35 g | |
Tirosina/Tyrosine | 0,34 g | 0,04 g | |
Treonina/Threonine | 2,32 g | 0,27 g | |
Valina/Valine | 1,81 g | 0,17 g |
Buyers reviews
Enter the VAT number if you do not have a tax code or if the company tax code corresponds to the VAT number.