EAN
8053670350359
The item has been added to your cart
Go to cartYou have reached the maximum quantity that can be added to the cart
Go to cartMivitop®, multivitamin and multimineral food supplement made in Italy.
Our unique formula contains many important ingredients:
* RDA: recommended daily.
** States of deficiency can only be established by the physician.
Read the instructions on the label carefully
MIVITOP | 1 cpr | VNR% |
Val. Energetico/ Energy Value |
0,3 kcal 1,4 kJ |
|
Grassi di cui/ Fat of which |
19,8 mg | |
saturi/saturated | 19,8 mg | |
Carboidrati di cui/ Carbohydrates of which |
40 mg | |
zuccheri/sugar | 8 mg | |
Proteine/Protein | 0 mg | |
Ac. Pantotenico/ Phantotenic Acid |
9 mg | 150 |
Niacina/Niacin | 24 mg | 150 |
Vitamina/Vitamin B6 | 2,1 mg | 150 |
Acido Folico/Folic Acid | 300 mcg | 150 |
Vitamina/Vitamin B12 | 3,75 mcg | 150 |
Vitamina/Vitamin B1 | 1,65 mg | 150 |
Biotina/Biotin | 75 mcg | 150 |
Vitamina/Vitamin B2 | 2,1 mg | 150 |
Vitamina/Vitamin C | 120 mg | 150 |
Vitamina/Vitamin A | 1200 mcg | 150 |
Vitamina/Vitamin E | 18 mg | 150 |
Vitamina/Vitamin D | 7,5 mcg | 150 |
Vitamina/Vitamin K | 105 mcg | 140 |
Coenzima Q10/ Coenzyme Q10 |
10 mg | - |
Licopene/Lycopene | 2500 mcg | - |
Luteina/Lutein | 2500 mcg | - |
Calcio/Calcium | 232 mg | 29 |
Fosforo/Phosphorus | 178 mg | 25 |
Magnesio/Magnesium | 90 mg | 24 |
Zinco/Zinc | 10 mg | 100 |
Ferro/Iron | 21 mg | 150 |
Manganese | 1 mg | 50 |
Rame/Copper | 0,5 mg | 50 |
Iodio/Iodine | 75 mcg | 50 |
Molibdeno/Molybdenum | 25 mcg | 50 |
Cromo/Chromium | 20 mcg | 50 |
Selenio/Selenium | 27,5 mcg | 50 |
Buyers reviews
Enter the VAT number if you do not have a tax code or if the company tax code corresponds to the VAT number.