EAN
8053670351257
The item has been added to your cart
Go to cartYou have reached the maximum quantity that can be added to the cart
Go to cartVery high protein food supplement included in the register of the Italian Ministry of Health, code 2850, indicated in all cases of increase in protein requirement or reduced protein synthesis, such as:
The calcium caseinate, whey protein and isolated egg in the product Mirabol Protein, have a slow absorption, increase the sense of satiety and stimulate digestive enzymes. The percentage of protein purity is 94%. Lactose less than 1%.
Read the instructions on the label carefully.
MIRABOL PROTEIN 94 | 100 g | 30 g | |
Val. Energetico | Energy Value | 373,2 kcal 1586 kJ |
112 kcal 476 kJ |
Grassi di cui | Fat of which | 0,8 g | 0,2 g |
saturi | saturates | 0,5 g | 0,1 g |
Carboidrati di cui | Carbohydrates of which | 2,2 g | 0,7 g |
zuccheri | sugars | 2,0 g | 0,6 g |
Proteine (sul secco) | Protein (dry weight) | 94 g | 28 g |
Proteine (sul tal quale) di cui | Protein (wet basis) of which | 89,3 g | 26,8 g |
α-Caseine | α-Casein | 34,1 g | 10,2 g |
β-Caseina | β-Casein | 22,7 g | 6,8 g |
κ-Caseina | κ-Casein | 10,0 g | 3,0 g |
β-Lattoglobuline | β-Lactoglobulin | 9,6 g | 2,9 g |
α-Lattoalbumine | α-Lactoalbumin | 3,2 g | 1,0 g |
Sieroalbumina bovina (BSA) | Bovine Serum Albumin | 0,9 g | 0,3 g |
Immunoglobuline (Ig) | Immunoglobulin | 1,3 g | 0,4 g |
Glicomacropeptide (GMP) | Glycomacropeptide | 1,6 g | 0,5 g |
Lattoferrina (LF) | Lactoferrin | 0,2 g | 0,1 g |
Proteosi Peptoni (PP) | Proteose Peptone | 0,8 g | 0,2 g |
Ovalbumina | Ovalbumin | 0,5 g | 0,15 g |
Sale (sodio x 2,5) | Salt (sodium x 2,5) | 0,08 g | 0,02 g |
AMINOACIDI/AMINO ACIDS | |||
L-Alanina | L-Alanine | 3,0 g | 0,9 g |
L-Arginina | L-Arginine | 3,0 g | 0,9 g |
L-Acido Aspartico | L-Aspartic acid | 6,9 g | 2,1 g |
L-Cistina | L-Cystine | 1,1 g | 0,3 g |
L-Glutammina | L-Glutamine | 8,0 g | 2,4 g |
L-Glicina | Glycine | 1,6 g | 0,5 g |
L-Istidina | L-Histidine | 2,2 g | 0,7 g |
L-Isoleucina | L-Isoleucine | 4,8 g | 1,4 g |
L-Leucina | L-Leucine | 8,6 g | 2,6 g |
L-Lisina | L-Lysine | 7,1 g | 2,1 g |
L-Metionina | L-Methionine | 2,4 g | 0,7 g |
L-Fenilalanina | L-phenylalanine | 4,1 g | 1,2 g |
L-Prolina | L-Proline | 8,5 g | 2,5 g |
L-Serina | L-Serine | 4,8 g | 1,4 g |
L-Tirosina | L-Tyrosine | 4,5 g | 1,4 g |
L-Treonina | L-Threonine | 4,1 g | 1,2 g |
L-Triptofano | L-Tryptophan | 1,3 g | 0,4 g |
L-Valina | L-Valine | 5,5 g | 1,7 g |
1 - 3 scoops (10 - 30 g) per day. Dissolve about 10 g in a glass (100 ml) of liquid (water, milk, fruit smoothies, yogurt), stirring for a few seconds.
To prepare a delicious pudding leave in the fridge for 1 h in a closed container.
Body building - natural anabolic effect at the highest level for the synergy of the various protein components.
Low calorie diets: excellent meal replacement because in addition to a satiating effect, it maintains lean body mass and increases metabolism reducing body fat.
Buyers reviews
Enter the VAT number if you do not have a tax code or if the company tax code corresponds to the VAT number.