EAN
8053670351059
The item has been added to your cart
Go to cartYou have reached the maximum quantity that can be added to the cart
Go to cartIsolate soy protein derives from soy beans (Glycine max L.), a legume which comes from the Far East. It is composed of globulins and albumin, with a full spectrum of essential amino acids and a PDCAAS = 1.
Mirabol Soy Protein is indicated in all cases of increase in protein requirements or reduced protein synthesis, such as:
Read the instructions on the label carefully.
MIRABOL SOY PROTEIN 90 |
100 g | 30 g |
Val. Energetico/ Energy Value |
378 kcal 1606 kJ |
113 kcal 482 kJ |
Proteine (sul secco)/ Protein /dry weight) |
90,0 g | 27,0 g |
Proteine (sul tal quale)/ Protein (wet basis) |
86,0 g | 25,8 g |
Carboidrati di cui/ Carbohydrates of which |
1,3 g | 0,4 g |
zuccheri/sugar | 0,0 g | 0,0 g |
Grassi di cui/ Fat of which |
3,2 g | 1,0 g |
saturi/saturated | 0,9 g | 0,3 g |
polinsaturi/polyunsaturated | 1,6 g | 0,5 g |
monoisaturi/monounsaturated | 0,7 g | 0,2 g |
colesterolo/cholesterol | 0,0 g | 0,0 g |
Acido Folico/Folic Acid | 197,8 mcg | 59,3 mcg |
Vitamina/Vitamin H | 29,7 mcg | 8,9 mcg |
Colina Cloruro/ Choline Chloride |
148,4 mg | 44,5 mg |
Calcio/Calcium | 178,0 mg | 53,4 mg |
Sodio/Sodium | 722,0 mg | 216,6 mg |
Potassio/Potassium | 1186,8 mg | 356,0 mg |
Magnesio/Magnesium | 33,6 mg | 10,1 mg |
Ferro/Iron | 11,9 mg | 3,6 mg |
Fosforo/Phosphorus | 890,1mg | 267,0 mg |
Zinco/Zinc | 3,0 mg | 0,9 mg |
Rame/Copper | 1,6 mg | 0,5 mg |
AMINOACIDI/AMINO ACIDS | ||
L-Aalanina/Alanine | 3,8 g | 1,1 g |
L-Arginina/Arginine | 6,6 g | 2,0 g |
L-Acido Aspartico/Aspartic Acid | 10,1 g | 3,0g |
L-Cistina/Cystine | 1,1g | 0,3g |
L-Acido Glutammico/Glutamic Acid | 16,6g | 5,0g |
L-Glicina/Glycine | 3,7g | 1,1g |
L-Istidina/Histidine | 2,3g | 0,7g |
L-Isoleucina/Isoleucine | 4,3g | 1,3g |
L-Leucina/Leucine | 7,1g | 2,1g |
L-Lisina/Lysine | 5,4g | 1,6g |
L-Metionina/Methionine | 1,2g | 0,4g |
L-Fenilalanina/Phenylalanine | 4,5g | 1,4g |
L-Prolina/Proline | 4,5g | 1,3g |
L-Serina/Serine | 4,5g | 1,4g |
L-Tirosina/Tyrosine | 3,3g | 1,0g |
L-Treonina/Threonine | 3,3g | 1,0g |
L-Triptofano/Tryptophan | 1,2g | 0,4g |
L-Valina/Valine | 4,4g | 1,3g |
1 scoop (10 g) in a shaker with a glass (100 ml) of liquid (water, milk, fruit smoothies, yogurt) shaking for a few seconds. 1 - 3 (10 - 30 g) servings a day.
Sport and low-calorie diets - particularly recommended for women because of the high nutritional profile of soy, and for vegetarians, or even to change a diet based on animal protein.
Buyers reviews
Enter the VAT number if you do not have a tax code or if the company tax code corresponds to the VAT number.