EAN
8053670351066
The item has been added to your cart
Go to cartYou have reached the maximum quantity that can be added to the cart
Go to cartVery high protein food supplement included in the register of the Ministry of Health, code n° 7186, indicated in all cases of increase in protein requirement or reduced protein synthesis, such as:
The egg proteins have a complete amino acid composition and one of the highest biological value (BV), with a Chemical Index of 100. The percentage of purity is very high, 80%.
Body building - good alternative to milk proteins.
Read the instructions on the label carefully.
MIRABOL OVO PROTEIN 80 | 100 g | 30 g |
Val. Energetico/Energy Value | 310 kcal 1317 kJ |
93 kcal 395 kJ |
Grassi di cui/Fat of which | 0,2 g | 0,1 g |
saturi/saturated | 0 g | 0 g |
Carboidrati di cui/ Carbohydrates of which |
1,0 g | 0,3 g |
zuccheri/sugar | 0,1 g | 0 g |
Proteine (sul secco)/ Protein (dry weight) |
80 g | 24 g |
Proteine (sul tal quale) di cui/ Protein (wet basis) of which |
76,0 g | 22,8 g |
Ovalbumina/Ovalbumin | 41,0 g | 12,3 g |
Conalbumina/Conalbumin | 9,9 g | 3,0 g |
Ovomucoide/Ovomucoid | 8,4 g | 2,5 g |
Lisozima/Lysozyme | 2,7 g | 0,8 g |
Globuline/Globulins | 6,1 g | 1,8 g |
Ovomucina/Ovomucin | 1,1 g | 0,3 g |
Flavoproteina/Flavoprotein | 0,6 g | 0,2 g |
Ovoglicoproteina/ Ovoglycoprotein |
0,4 g | 0,1 g |
Ovomacroglobulina/ Egg White Macroglobulin |
0,4 g | 0,1 g |
Sale (sodio x 2,5)/SAlt (sodium x 2.5) | 2,5 g | 0,75 g |
AMINOACIDI/AMINO ACIDS | ||
L-Alanina/Alanine | 3,9 g | 1,2 g |
L-Arginina/Arginine | 2,4 g | 0,7 g |
L-Acido Aspartico/Aspartic Acid | 9,2 g | 2,8 g |
L-Cistina/Cystine | 2,6 g | 0,8 g |
L-Acido Glutammico/Glutamic Acid | 13,7 g | 4,1 g |
L-Glicina/Glycine | 0,1 g | 0,0 g |
L-Istidina/Histidine | 1,7 g | 0,5 g |
L-Isoleucina/Isoleucine | 4,6 g | 1,4 g |
L-Leucina/Leucine | 9,8 g | 2,9 g |
L-Lisina/Lysine | 8,0 g | 2,4 g |
L-Metionina/Methionine | 2,0 g | 0,6 g |
L-Feninalanina/Phenylalanine | 3,0 g | 0,9 g |
L-Prolina/Proline | 3,8 g | 1,1 g |
L-Serina/Serine | 3,8 g | 1,1 g |
L-Tirosina/Tyrosine | 3,1 g | 0,9 g |
L-Treonina/Threonine | 4,1 g | 1,2 g |
L-Triptofano/Tryptophan | 1,5 g | 0,5 g |
L-Valina/Valine | 4,3 g | 1,3 g |
Buyers reviews
Enter the VAT number if you do not have a tax code or if the company tax code corresponds to the VAT number.