The item has been added to your cart
Go to cartYou have reached the maximum quantity that can be added to the cart
Go to cart| MAGNESIUM | 100 g | 1 compressa/tablet |
| Energia/Energy | 51 kcal – 217 kJ | 0,5 kcal – 2,2 kJ |
| Grassi di cui/Fat of which | 1,1 g | 0,0 g |
| -Saturi/Saturates | 1,1 g | 0,0 g |
| Carboidrati di cui/Carbohydrates of which | 0,2 g | 0,0 g |
| -Zuccheri/Sugar | 0,0 g | 0,0 g |
| Proteine/Protein | 0,1 g | 0,0 g |
| Sale/Salt | 0,04 g | 0,00 g |
| Magnesio (come ossido)/Magnesium (as oxide) | 39 g | 400 mg 107%VNR/NRV |
Buyers reviews