The item has been added to your cart
Go to cartYou have reached the maximum quantity that can be added to the cart
Go to cartGlucoman®, dietary supplement made in Italy, included in the register of the Italian Ministry of Health with:
Glucoman® is 100% doping free and suitable for lactose intolerant.
Packaging:
120 capsules of 575 mg.
Read the instructions on the label carefully.
GLUCOMAN | 100 g | 10 capsule/capsules |
Val. Energetico/ Energy Value |
77 kcal
327 kJ
|
5,4 kcal
23 kJ |
Grassi di cui/Fat of which | 0,343 g | 24 mg |
Saturi/Saturateed | 0,343 g | 24 mg |
Carboidrati di cui/Carbohydrates of which | 0,886 g | 62 mg |
Zuccheri/Sugar | 0 g | 0 g |
Fibre di cui/of which | 59 g | 4,1 g |
Chitosano/Chitosan | 33 g | 2,3 g |
Glucomannano/Glucomannan | 12 g | 0,8 g |
Galattomannano/Galactomannan | 14 g | 1,0 g |
Proteine/Proteine | 17,7 g | 1,24 g |
Sale/Salt | 0 g | 0 g |
Ac. Idrossicitrico/Hydroxycitric Ac. | 0,6 g | 45 mg |
Sinefrina/Synephrine | 0,4 g | 30 mg |
Cromo (III)/Cromium (III) | 2,8 mg | 196 mcg - 490% VNR |
Iodio/Iodine | 2,6 mg | 180 mcg - 120% VNR |
Ac. Folico/Folic Ac. | 2,3 mg | 160 mcg - 80% VNR |
Vitamina C/Vitamin C | 1,3 g | 93,6 mcg - 117% VNR |
Vitamina A/Vitamin A | 14 mg | 984 mcg - 123% VNR |
Vitamina E/Vitamin E | 164 mg | 12 mg - 100% VNR |
Vitamina B6/Vitamin B6 | 34 mg | 2,4 mg - 169% VNR |
3 - 6 capsules before each meal, for up to 10 capsules a day with plenty of water.
Buyers reviews
Enter the VAT number if you do not have a tax code or if the company tax code corresponds to the VAT number.