The item has been added to your cart
Go to cartYou have reached the maximum quantity that can be added to the cart
Go to cart| ENERGEN® 40 ml | 100 g | 40 ml (Lemon-Tropical-Cola) |
| Valore Energetico/ Energy Value |
177 kcal 741 kJ |
86 kcal - 360 kJ 4,3%VNR |
| Grassi/Fat | 0 g | 0 g |
| Carboidrati di cui/ Carbohydrates of which |
44 g | 21 g - 8%VNR |
| Zuccheri/Sugar | 8 g | 4 g - 4,3% VNR |
| Maltodestrine/Maltodextrin | 36 g | 17 g |
| Destrosio/Dextrose | 4 g | 2 g |
| Polioli/Polyols | 0 g | 0 g |
| Fibre dietetiche/Dietary Fibre | 0 g | 0 g |
| Proteine/Protein | 0 g | 0 g |
| Sale di cui/Salt of which | 222 mg | 108mg - 1,8%VNR |
| Sodio/Sodium | 89 mg | 43 mg |
| Potassio/Potassium | 52 mg | 25 mg |
| ENERGEN® 40 ml | 100 g | 40 ml (Mint) |
| Valore Energetico/ Energy Value |
155 kcal 658 kJ |
62 kcal - 264 kJ 3,1%VNR |
| Grassi/Fat | 0 g | 0 g |
| Carboidrati di cui/ Carbohydrates of which |
38 g | 15 g - 6%VNR |
| Zuccheri/Sugar | 7 g | 2,9 g - 3,2% VNR |
| Maltodestrine/Maltodextrin | 33 g | 13,1 g |
| Destrosio/Dextrose | 7 g | 2,9 g |
| Polioli/Polyols | 0 g | 0 g |
| Fibre dietetiche/Dietary Fibre | 0 g | 0 g |
| Proteine/Protein | 0 g | 0 g |
| Sale di cui/Salt of which | 287,5 mg | 115mg - 2%VNR |
| Sodio/Sodium | 115 mg | 46 mg |
| Potassio/Potassium | 31 mg | 12,5 mg |
Buyers reviews