The item has been added to your cart
Go to cartYou have reached the maximum quantity that can be added to the cart
Go to cart| CALCIUM | 100 g | 1 cpr |
| Energia/Energy | 23 kcal 97 kJ |
0,3 kcal 1,3 kJ |
| Grassi di cui/Fats of which | 0,0 g | 0,0 g |
| -Saturi/Saturated | 0,0 g | 0,0 g |
| Carboidrati di cui/ Carbohydrates of which | 4,7 g | 0,0 g |
| -Zuccheri/Sugars | 0,0 g | 0,0 g |
| Protiene/Protein | 0,0 g | 0,0 g |
| Sale/Salt | 0,00 g | 0,00 g |
| Calcio (come carbonato)/Calcium (as carbonate) | 38 g | 500 mg 63% VNR/NRV |
Buyers reviews