EAN
8053670351677
The item has been added to your cart
Go to cartYou have reached the maximum quantity that can be added to the cart
Go to cartProtein bar PROMEAL PROTEIN CRUNCH 60% is a dietetic supplement with high percentage of proteins for:
Package:
bar of 40 g.
Read the instructions on the label carefully.
PROMEAL PROTEIN 60% |
100 g | 1 bar – 40 g |
Valore Energetico/Energy Value | 359 kcal 1509 kJ |
144 kcal 604 kJ 7% VNR |
Grassi vegetali di cui/ Vegetable fat of which |
8,5 g | 3,4 g 5% VNR |
Saturi/Saturated | 7,3 g | 2,9 g 15% VNR |
Carboidrati di cui/ Carbohydrates of which |
12,5 g | 5 g 2% VNR |
Zuccheri/Sugar | 1 g | 0,4 g 0,5% VNR |
Fibre | 5 g | 2 g |
Proteine/Protein | 60 g | 24 g 47% VNR |
Sale/Salt | 0,5 g | 0,2 g 4% VNR |
Vitamina/Vitamin C | 100 mg | 40 mg 50% VNR |
Vitamina/Vitamin E | 4,5 mg | 1,8 mg 15% VNR |
Niacina/Niacin | 6 mg | 2,4 mg 15% VNR |
Ac. Pantotenico/Pantothenic Ac. | 2,2 mg | 0,9 mg 15% VNR |
Vitamina/Vitamin A | 300 mcg | 120 mcg 15% VNR |
Vitamina/Vitamin D | 1,9 mcg | 0,8 mcg 15% VNR |
Vitamina/Vitamin B6 | 0,5 mg | 0,2 mg 15% VNR |
Vitamina/Vitamin B1 | 0,4 mg | 0,17 mg 15% VNR |
Vitamina/Vitamin B2 | 0,5 mg | 0,2 mg 15% VNR |
Ac. Folico(Folic Ac. | 75 mcg | 30 mcg 15% VNR |
Vitamina/Vitamin K | 28 mcg | 11,2 mcg 15% VNR |
Biotina/Biotin | 18,8 mcg | 8 mcg 15% VNR |
Vitamina/Vitamin B12 | 1 mcg | 0,4 mcg 15% VNR |
Creatina M./Creatine M. | 625 mg | 250 mg |
L-Carnitina/L-Carnitine | 125 mg | 50 mg |
BCAA | 8,7 g | 3,5 g |
Buyers reviews