EAN
8053670351745
The item has been added to your cart
Go to cartYou have reached the maximum quantity that can be added to the cart
Go to cartAminotool®, food supplement with all the essential and conditionally essential amino acids.
Aminotool® has the highest bioavailability because the essential amino acids are in the free laevogyrate form, ready for absorption and their ratio is that indicated from WHO / FAO / UNU (2007) for an adult.
Aminotool® is made in Italy, included in the register of the Italian Ministry of Health.
Read the instructions on the label carefully.
AMINOTOOL | 100 g | 1 cpr |
Val. Energetico/ Energy Value |
345 kcal 1465 kJ |
4,5 kcal 19 kJ |
Grassi di cui/ Fat of which |
0,5 g | 0,006 g |
saturi/saturated | 0,5 g | 0,006 g |
Carboidrati/Carbohydrates | 0,0 g | 0,0 g |
Fibre | 18 g | 0,2 g |
Proteine/Protein | 0,0 g | 0,0 g |
Sale/Salt | 0,0 g | 0,0 g |
L-Cistina/L-Cystine | 0,4 g | 5,2 mg |
L-Istidina/L-Histidine | 4,2 g | 54,6 mg |
L-Isoleucina/L-Isoleucine | 8,5 g | 110,5 mg |
L-Leucina/L-Leucine | 16,7 g | 217,1 mg |
L-Lisina/L-Lysine | 12,7 g | 165,1 mg |
L-Metionina/L-Methionine | 5,8 g | 75,4 mg |
L-Fenilalanina/L-Phenylalanine | 7,9 g | 102,7 mg |
L-Tirosina/L-Tyrosine | 0,6 g | 7,8 mg |
L-Treonina/L-Threonine | 6,5 g | 84,5 mg |
L-Triptofano/L-Tryptophan | 1,7 g | 22,1 mg |
L-Valina/L-Valine | 11,0 g | 143,0 mg |
Buyers reviews