The item has been added to your cart
Go to cartYou have reached the maximum quantity that can be added to the cart
Go to cartFood supplement with all the essential and semi essential amino acids EAA.
AMINOTOOL has the highest bioavailability because the essential amino acids are in the free laevogyrate form, ready for absorption and their ratio is that indicated from WHO / EFSA for an adult.
AMINOTOOL is included in the register of the Italian Ministry of Health.
Read the instructions on the label carefully.
AMINOTOOL 11-11-5 POWDER FORMULA |
100 g | 1 misurino 1 scoop (12,6 g) |
Energia/ Energy |
409 kcal 1739 kJ |
52 kcal 219 kJ |
Grassi di cui/Fat of which | 0 g | 0 g |
Saturi - Saturates | 0 g | 0 g |
Carboidrati di cui/ Carbohydrates of which |
1,2 g | 0,2 g |
Zuccheri/Sugar | 0 g | 0 g |
Proteine/Protein | 0 g | 0 g |
Sale/Salt | 0,3 g | 0,03 g |
Amminoacidi in forma libera – Free form Amino Acids | ||
L-Cistina/L-cystine | 1,9 g | 0,2 g |
L-Istidina/L-histidine | 4,6 g | 0,6 g |
L-Isoleucina/L-isoleucine | 9,3 g | 1,2 g |
L-Leucina/L-leucine | 18,3 g | 2,3 g |
L-Lisina/L-lysine | 13,9 g | 1,8 g |
L-Metionina/L-methionine | 5,0 g | 0,6 g |
L-Fenilalanina/L-phenylalanine | 11,2 g | 1,4 g |
L-Tirosina/L-tyrosine | 0,6 g | 0,1 g |
L-Treonina/L-threonine | 7,1 g | 0,9 g |
L-Triptofano/L-tryptophan | 1,9 g | 0,2 g |
L-Valina/L-valine | 12,1 g | 1,5 g |
Buyers reviews