The item has been added to your cart
Go to cartYou have reached the maximum quantity that can be added to the cart
Go to cartFood supplement with all the essential and conditionally essential amino acids.
AMINOTOOL has the highest bioavailability because the essential amino acids are in the free laevogyrate form, ready for absorption and their ratio is that indicated from WHO / FAO / UNU (2007) for an adult.
AMINOTOOL is included in the register of the Italian Ministry of Health.
Read the instructions on the label carefully.
AMINOTOOL | 100 g | 10 capsule |
Val. Energetico/ Energy Value |
388 kcal 1634 kJ |
24 kcal 101 kJ |
Grassi/Fat | 0,0 g | 0,0 g |
Carboidrati/Carbohydrates | 0,0 g | 0,0 g |
Proteine/Proteine | 16 g | 1,0 g |
Sale/Salt | 0,0 g | 0,0 g |
L-Arginina/L-Arginine | 1,5 g | 94,4 mg |
L-Cistina/L-Cystine | 0,4 g | 25,7 mg |
L-Glutammina/L-Glutamine | 1,0 g | 59,0 mg |
L-Glicina/L-Glycine | 4,0 g | 247,8 mg |
L-Istidina/L-Histidine | 4,2 g | 262,7 mg |
L-Isoleucina/L-Isoleucine | 8,5 g | 525,4 mg |
L-Leucina/L-Leucine | 16,7 g | 1033,2 mg |
L-Lisina/L-Lysine | 12,7 g | 788,0 mg |
L-Metionina/L-Methionine | 5,8 g | 359,5 mg |
L-Fenilalanina/L-Phenylalanine | 7,9 g | 490,3 mg |
L-Prolina/L-Proline | 2,3 g | 141,6 mg |
L-Tirosina/L-Tyrosine | 0,6 g | 35,0 mg |
L-Treonina/L-Threonine | 6,5 g | 402,8 mg |
L-Triptofano/L-Tryptophan | 1,7 g | 105,1 mg |
L-Valina/L-Valine | 11,0 g | 683,0 mg |
Buyers reviews
Enter the VAT number if you do not have a tax code or if the company tax code corresponds to the VAT number.